1-800-936-2819
1-800-936-2819
Use the following navigation buttons to visit our compatability chart for other manufacturers.
Explore our compatibility chart for seamless identification of ODE Solenoid Valves that seamlessly replace ASCO® Red Hat 8210G Series solenoid valves. Crafted in Milan, Italy, our valve bodies boast high-quality brass or 316 stainless steel construction, featuring leak-proof seats made from Teflon, Viton, Buna, and E.P.D.M. Tailored to meet various environmental demands, our valves come with NEMA 1 (Indoor), NEMA 4X (Watertight/Corrosive Resistant), NEMA 5 (Dust Tight), and Class 1 Div 2 NEMA 7 (Explosion Proof) Coil enclosures. Designed for engineers, our product line ensures efficiency and adaptability across applications.
These comparisons are for reference only. Contact us for specific applications and specifications.
Gould Valve designations followed by “-2” and ASCO® valve designations proceeded by “EF” are NEMA 7.
*Denotes ASCO® Diaphragm Valve (Gould Valve requires 5 psi Minimum Pressure Differential)
ASCO® Part# | ODE Part# | Port Size | Body Material | Pressure (AC) | Pressure (DC) | Sealing Material | Data Sheet |
---|---|---|---|---|---|---|---|
8262H157 | 21A3ZV20G | 1/8" G | Brass | 0-30 bar | 0-30 bar | FKM | Download |
8262H128 | 21A3ZV20D | 1/8" G | Brass | 0-20 bar | 0-20 bar | FKM | Download |
8262H158 | 21A3ZV25D | 1/8" G | Brass | 0-14 bar | 0-14 bar | FKM | Download |
8262H129 | 21A3ZV30D | 1/8" G | Brass | 0-10 bar | 0-10 bar | FKM | Download |
8262H159 | 21AN2ZT11D | 1/4" NPT | Brass | 0-90 bar | 0-90 bar | FKM | Download |
8262H161 | 21AN2ZT11D | 1/4" NPT | Brass | 0-90 bar | 0-90 bar | FKM | Download |
8262H260 | 21AN2ZT11D | 1/4" NPT | Brass | 0-90 bar | 0-90 bar | FKM | Download |
8262H162 | 21AN2ZV20G | 1/4" NPT | Brass | 0-30 bar | 0-30 bar | FKM | Download |
8262H261 | 21AN2ZV20D | 1/4" NPT | Brass | 0-20 bar | 0-20 bar | FKM | Download |
8262H163 | 21AN2ZV25D | 1/4" NPT | Brass | 0-14 bar | 0-14 bar | FKM | Download |
8262H262 | 21AN2ZV30D | 1/4" NPT | Brass | 0-10 bar | 0-10 bar | FKM | Download |
8262H164 | 21AN2ZV45G | 1/4" NPT | Brass | 0-6 bar | 0-6 bar | FKM | Download |
8262H263 | 21AN2ZV45G | 1/4" NPT | Brass | 0-6 bar | 0-6 bar | FKM | Download |
8262H165 | 21AN2ZV45D | 1/4" NPT | Brass | 0-4 bar | 0-4 bar | FKM | Download |
8262H264 | 21AN2ZV45D | 1/4" NPT | Brass | 0-4 bar | 0-4 bar | FKM | Download |
8262H166 | 21AN2ZV55G | 1/4" NPT | Brass | 0-3.5 bar | 0-3.5 bar | FKM | Download |
8262H265 | 21AN2ZV55D | 1/4" NPT | Brass | 0-2.5 bar | 0-2.5 bar | FKM | Download |
8263H070 | 21A5ZV45G | 3/8" G | Brass | 0-6 bar | 0-6 bar | FKM | Download |
8263H101 | 21A5ZV45G | 3/8" G | Brass | 0-6 bar | 0-6 bar | FKM | Download |
8263H071 | 21A5ZV45G | 3/8" G | Brass | 0-6 bar | 0-6 bar | FKM | Download |
8263H102 | 21A5ZV55G | 3/8" G | Brass | 0-3.5 bar | 0-3.5 bar | FKM | Download |
8263H072 | 21A5ZV55G | 3/8" G | Brass | 0-3.5 bar | 0-3.5 bar | FKM | Download |
8263H103 | 21A5ZV55D | 3/8" G | Brass | 0-2.5 bar | 0-2.5 bar | FKM | Download |
8263H073 | 21A5ZV55D | 3/8" G | Brass | 0-2.5 bar | 0-2.5 bar | FKM | Download |
8263H011 | 21AN1K0V10 | 1/8" NPT | Brass | 0-35 bar | 0-35 bar | FKM | Download |
8263H014 | 21AN1K0V30 | 1/8" NPT | Brass | 0-25 bar | 0-18 bar | FKM | Download |
8263H105 | 21AN1K0V20 | 1/8" NPT | Brass | 0-35 bar | 0-30 bar | FKM | Download |
8263H016 | 21AN1K0V30 | 1/8" NPT | Brass | 0-25 bar | 0-18 bar | FKM | Download |
8263H002 | 21AN1K0V45 | 1/8" NPT | Brass | 0-12 bar | 0-8 bar | FKM | Download |
8263H200 | 21AN2K0T12-XC | 1/4" NPT | Brass | 0-100 bar | 0-90 bar | FKM | Download |
8263H107 | 21AN2K0T12-XC | 1/4" NPT | Brass | 0-100 bar | 0-100 bar | FKM | Download |
8263H106 | 21AN2K0T12-XC | 1/4" NPT | Brass | 0-100 bar | 0-90 bar | FKM | Download |
8263H108 | 21AN2K0V20 | 1/4" NPT | Brass | 0-35 bar | 0-30 bar | FKM | Download |
8263H021 | 21AN2K0V25 | 1/4" NPT | Brass | 0-35 bar | 0-25 bar | FKM | Download |
8263H020 | 21AN2K0V30 | 1/4" NPT | Brass | 0-25 bar | 0-20 bar | FKM | Download |
8263H232 | 21AN2K0V30 | 1/4" NPT | Brass | 0-25 bar | 0-18 bar | FKM | Download |
8263H232 | 21AN2K0V30 | 1/4" NPT | Brass | 0-25 bar | 0-18 bar | FKM | Download |
8262H202 | 21AN2K0V45 | 1/4" NPT | Brass | 0-12 bar | 0-7 bar | FKM | Download |
8262H113 | 21AN2K0V45 | 1/4" NPT | Brass | 0-12 bar | 0-7 bar | FKM | Download |
8262H111 | 21AN2K0V45 | 1/4" NPT | Brass | 0-12 bar | 0-7 bar | FKM | Download |
8262H114 | 21AN2K0V55 | 1/4" NPT | Brass | 0-10 bar | 0-5 bar | FKM | Download |
8262H208 | 21AN2K0V55 | 1/4" NPT | Brass | 0-7 bar | 0-2.5 bar | FKM | Download |
8262H013 | 21AN2K0V55 | 1/4" NPT | Brass | 0-7 bar | 0-5 bar | FKM | Download |
8263H002 | 21A5KV45 | 3/8" G | Brass | 0-12 bar | 0-7 bar | FKM | Download |
8263H200 | 21A5KV45 | 3/8" G | Brass | 0-12 bar | 0-7 bar | FKM | Download |
8263H117 | 21A5KV45 | 3/8" G | Brass | 0-12 bar | 0-7 bar | FKM | Download |
8263H116 | 21A5KV45 | 3/8" G | Brass | 0-12 bar | 0-7 bar | FKM | Download |
8263H206 | 21A5KV55 | 3/8" G | Brass | 0-10 bar | 0-5 bar | FKM | Download |
8263H124 | 21A5KV55 | 3/8" G | Brass | 0-7 bar | 0-2.5 bar | FKM | Download |
8263H119 | 21A5KV55 | 3/8" G | Brass | 0-7 bar | 0-5 bar | FKM | Download |
8210G036 | 21IN3K1V150-IH | 3/8" NPT | Stainless Steel | 0-14 | 0-6 | FKM, NBR | Download |
8210G006 | 21EN3K0B105 | 3/8" NPT | Brass | 0.1-20 | 0.1-20 | FKM, NBR | Download |
8210G037 | 21XN4K1V120 | 1/2" NPT | Stainless Steel | 0.1-20 | 0.1-20 | FKM | Download |
8210G087 | 21IN4K1V160-IH | 1/2" NPT | Stainless Steel | 0-14 | 0-6 | FKM, NBR, EPDM, PTFE | Download |
8210G002 | 21WN4K0B130 | 1/2" NPT | Brass | 0.2-16 | 0.2-16 | NBR, FKM, EPDM, HNBR | Download |
8210G007 | 21EN4K0B105 | 3/8" NPT | Brass | 0.1-20 | 0.1-20 | FKM, NBR | Download |
8210G227 | 21EN4K0B105 | 3/8" NPT | Brass | 0.1-20 | 0.1-20 | FKM, NBR | Download |
8210G088 | 21IN5K1V200-IH | 1/2" NPTT | Stainless Steel | 0-14 | 0-6 | FKM, NBR, EPDM, PTFE | Download |
8210G009 | 21WN5KB190 | 3/4" NPT | Brass | 0.2-16 | 0.2-16 | NBR, FKM, EPDM, HNBR | Download |
8210G003 | 21WN5KB190 | 3/4" NPT | Brass | 0.2-16 | 0.2-16 | NBR, FKM, EPDM, HNBR | Download |
8210G054 | 21HN6K0Y250-HT | 1" NPT | Brass | 0-14 | 0-6 | FKM, NBR | Download |
8210G089 | 21IN6K1V200-IH | 1" NPT | Stainless Steel | 0-14 | 0-14 | FKM, NBR | Download |
8210G055 | 21HN7K0B350-HF | 1-1/4" NPT | Brass | 0-16 | 0-6 | FKM, NBR, EPDM | Download |
8210G056 | 21HN8K0B400-HF | 1-1/4" NPT | Brass | 0-16 | 0-6 | FKM, NBR, EPDM | Download |
8210G100 | 21WN9KB500 | 2" NPT | Brass | 0.2-10 | 0.2-10 | NBR, FKM, EPDM, HNBR | Download |
8210G101 | 21WN10KB650 | 2-1/2" NPT | Brass | 0.3-5 | 0.3-5 | NBR | Download |
8262H172 | 21L1Z1V15D | 1/8" G | Brass | 0-25 bar | 0-25 bar | FKM | Download |
8262H236 | 21L1Z1V15D | 1/8" G | Brass | 0-25 bar | 0-25 bar | FKM | Download |
8262H228 | 21L1Z1V30D | 1/8" G | Brass | 0-25 bar | 0-25 bar | FKM | Download |
8262H237 | 21L1Z1V30D | 1/8" G | Brass | 0-10 bar | 0-10 bar | FKM | Download |
8262H134 | 21L2Z1V30G | 1/4" G | Brass | 0-15 bar | 0-15 bar | FKM | Download |
8262H219 | 21L2Z1V30G | 1/4" G | Brass | 0-15 bar | 0-15 bar | FKM | Download |
8262H138 | 21L2Z1V30D | 1/4" G | Brass | 0-10 bar | 0-10 bar | FKM | Download |
8262H223 | 21L2Z1V55G | 1/4" G | Brass | 0-3.5 bar | 0-3.5 bar | FKM | Download |
8262H142 | 21L2Z1V55G | 1/4" G | Brass | 0-3.5 bar | 0-3.5 bar | FKM | Download |
8262H242 | 21L2Z1V55G | 1/4" G | Brass | 0-3.5 bar | 0-3.5 bar | FKM | Download |
8262H148 | 21L2Z1V55D | 1/4" G | Brass | 0-2.5 bar | 0-2.5 bar | FKM | Download |
8262H225 | 21L2Z1V55D | 1/4" G | Brass | 0-2.5 bar | 0-2.5 bar | FKM | Download |
8262H152 | 21L2Z1V55D | 1/4" G | Brass | 0-2.5 bar | 0-2.5 bar | FKM | Download |
8210G073 | 21WN3K0B130 | 3/8" NPT | Brass | 0.2-16 | 0.2-16 | NBR, FKM, EPDM, HNBR | Download |
8210G093 | 21HN3K0Y160-HT | 3/8" NPT | Brass | 0-14 | 0-5 | FKM, NBR | Download |
8210G001 | 21WN3K0B130 | 3/8" NPT | Brass | 0.2-16 | 0.2-16 | NBR, FKM, EPDM, HNBR | Download |
8210G015 | 21WN4K0B130 | 1/2" NPT | Brass | 0.2-16 | 0.2-16 | NBR, FKM, EPDM, HNBR | Download |
8210G094 | 21HN4K0Y160-HT | 3/8" NPT | Brass | 0-14 | 0-11 | FKM, NBR | Download |
8210G095 | 21HN5K0Y160-HT | 3/8" NPT | Brass | 0-14 | 0-11 | FKM, NBR | Download |
8210G026 | 21EN5KB190 | 3/4" NPT | Brass | 0.1-20 | 0.1-16 | FKM, NBR | Download |
8210G004 | 21WN6KB250 | 1" NPT | Brass | 0.2-16 | 0.2-16 | NBR, FKM, EPDM, HNBR | Download |
8210G027 | 21HN6KB250 | 1" NPT | Brass | 0-14 | 0-6 | FKM, NBR | Download |
8210G078 | 21WN6KB250 | 1" NPT | Brass | 0.2-16 | 0.2-16 | NBR, FKM, EPDM, HNBR | Download |
8210G008 | 21WN7KB350 | 1-1/4" NPT | Brass | 0.2-10 | 0.2-10 | NBR, FKM, EPDM, HNBR | Download |
8210G022 | 21WN8KB400 | 1-1/2" NPT | Brass | 0.2-10 | 0.2-10 | NBR, FKM, EPDM, HNBR | Download |
8210G127 | 21IN8K1V400-IH, 21IN8K1V400-IHS | 1-1/2" NPT | Stainless Steel | 0-14 | 0-7 | FKM, NBR | Download |
8210G033 | 21HN3Z0V110-HT | 3/8" NPT | Brass | 0-10 | 0-10 | FKM, NBR | Download |
8210G011 | 21WN3Z0V130 | 3/8" NPT | Brass | 0.2-16 | 0.2-16 | FKM, NBR, EPDM | Download |
8210G034 | 21HN4Z0Y160-HT | 1/2" NPT | Brass | 0-10 | 0-10 | FKM, NBR | Download |
8210G030 | 21IN4Z1V160-IH | 1/2" NPT | Stainless Steel | 0-10 | 0-10 | FKM, NBR | Download |
8210G012 | 21WN4Z0V130 | 1/2" NPT | Brass | 0.2-16 | 0.2-16 | FKM, NBR, EPDM | Download |
8210G035 | 21HN5Z0Y160-HT | 3/4" NPT | Brass | 0-10 | 0-10 | FKM, NBR | Download |
8210G038 | 21IN5Z1V200-IH | 3/4" NPT | Stainless Steel | 0-10 | 0-10 | FKM, NBR | Download |
8210G013 | 21WN5ZV190 | 3/4" NPT | Brass | 0.2-16 | 0.2-16 | FKM, NBR, EPDM | Download |
8210G014 | 21WN6ZV250 | 1" NPT | Brass | 0.2-16 | 0.2-16 | FKM, NBR, EPDM | Download |
8210G018 | 21WN7ZV350 | 1-1/4" NPT | Brass | 0.2-10 | 0.2-10 | FKM, NBR, EPDM | Download |
8210G032 | 21WN8ZV400 | 1-1/2" NPT | Brass | 0.2-10 | 0.2-10 | FKM, NBR, EPDM | Download |
8210G104 | 21WN10ZB650 | 2-1/2" NPT | Brass | 0.3-5 | 0.3-5 | NBR | Download |
8220G401 | 21WN3K0V130 | 3/8" NPT | Brass | 0.2-16 | 0.2-16 | FKM | Download |
8220G402 | 21HN3K0V110-HT | 3/8" NPT | Brass | 0-14 | 0-14 | FKM | Download |
8220G403 | 21WN3K0V130 | 3/8" NPT | Brass | 0.2-16 | 0.2-16 | FKM | Download |
8220G404 | 21WN4K0V130 | 1/2" NPT | Brass | 0.2-16 | 0.2-16 | FKM | Download |
8220G405 | 21HN4K0V160-HT | 1/2" NPT | Brass | 0-14 | 0-11 | FKM | Download |
8220G406 | 21WN4K0V130 | 1/2" NPT | Brass | 0.2-16 | 0.2-16 | FKM | Download |
8220G408 | 21HN5K0V160-HT | 1/2" NPT | Brass | 0-14 | 0-11 | FKM | Download |
8220G409 | 21WN5KV190 | 1/2" NPT | Brass | 0.2-16 | 0.2-16 | FKM | Download |
8220G007 | 21WN6KV250 | 1" NPT | Brass | 0.2-16 | 0.2-16 | FKM | Download |
8220G025 | 21WN6KV250 | 1" NPT | Brass | 0.2-16 | 0.2-16 | FKM | Download |
8220G410 | 21WN6KV250 | 1" NPT | Brass | 0.2-16 | 0.2-16 | FKM | Download |
8220G411 | 21WN6KV250 | 1" NPT | Brass | 0.2-16 | 0.2-16 | FKM | Download |
8220G009 | 21HN7K0V350-HF | 1-1/4" NPT | Brass | 0.2-16 | 0.2-16 | FKM | Download |
8220G027 | 21WN7KV350 | 1-1/4" NPT | Brass | 0.2-10 | 0.2-10 | FKM | Download |
8220G011 | 21WN8KV400 | 1-1/2" NPT | Brass | 0.2-10 | 0.2-10 | FKM | Download |
8220G029 | 21WN8KV400 | 1-1/2" NPT | Brass | 0.2-10 | 0.2-10 | FKM | Download |
8220G013 | 21WN9KV500 | 2" NPT | Brass | 0.2-10 | 0.2-10 | FKM | Download |
8220G031 | 21WN9KV500 | 2" NPT | Brass | 0.2-10 | 0.2-10 | FKM | Download |
8222G074 | 21WN3K0E130 | 3/8" NPT | Brass | 0.2-16 | 0.2-16 | EPDM (low pressure steam) | Download |
8220G401 | 21WN3K0E130 | 3/8" NPT | Brass | 0.2-16 | 0.2-16 | EPDM (low pressure steam) | Download |
8220G402 | 21HN11K0E120 | 3/8" NPT | Brass | 0-16 | 0-6 | EPDM (low pressure steam) | Download |
8220G403 | 21WN3K0E130 | 3/8" NPT | Brass | 0.2-16 | 0.2-16 | EPDM (low pressure steam) | Download |
8222G001 | 21HN11K0E120 | 3/8" NPT | Brass | 0-16 | 0-1.5 | EPDM (low pressure steam) | Download |
8222G066 | 21HN12K0E120 | 1/2" NPT | Brass | 0-16 | 0-1.5 | EPDM (low pressure steam) | Download |
8222G076 | 21HN12K0E120 | 1/2" NPT | Brass | 0-16 | 0-1.5 | EPDM (low pressure steam) | Download |
8222G047 | 21WN4K0E130 | 1/2" NPT | Brass | 0.2-16 | 0.2-16 | EPDM (low pressure steam) | Download |
8222G094 | 21HN12K0E120 | 1/2" NPT | Brass | 0-16 | 0-1.5 | EPDM (low pressure steam) | Download |
8222G060 | 21IN4K1T160-IH | 1/2" NPT | Stainless Steel | 0-14 | 0-6 | PTFE | Download |
8222G002 | 21HN12K0E120 | 1/2" NPT | Brass | 0-16 | 0-1.5 | EPDM (low pressure steam) | Download |
8220G404 | 21YN4K0T130-YC | 1/2" NPT | Brass | 0.9-10 | 0.9-10 | PTFE | Download |
8220G405 | 21HN12K0E120 | 1/2" NPT | Brass | 0-16 | 0-6 | EPDM (low pressure steam) | Download |
8220G406 | 21YN4K0T130-YC | 1/2" NPT | Brass | 0.9-10 | 0.9-10 | PTFE | Download |
8222G062 | 21IN5K1E200-IH | 3/4" NPT | Stainless Steel | 0-14 | 0-6 | EPDM (low pressure steam) | Download |
8222G088 | 21IN5K1E200-IH | 3/4" NPT | Stainless Steel | 0-14 | 0-6 | EPDM (low pressure steam) | Download |
8222G095 | 21HN13K0E190 | 3/4" NPT | Brass | 0-5 | N/A | EPDM (low pressure steam) | Download |
8220G407 | 21YN5K0T190-YC | 3/4" NPT | Brass | 0.9-10 | 0.9-10 | PTFE | Download |
8220G408 | 21HN13K0E190, 21HN13K0E190-S | 3/4" NPT | Brass | 0-5 | 0-6 | EPDM (low pressure steam) | Download |
8220G409 | 21YN5K0T190-YC | 3/4" NPT | Brass | 0.9-10 | 0.9-10 | PTFE | Download |
8222G003 | 21HN13K0E190 | 3/4" NPT | Brass | 0-12 | N/A | EPDM (low pressure steam) | Download |
8222G049 | 21WN5KE190 | 3/4" NPT | Brass | 0.2-16 | 0.2-16 | EPDM (low pressure steam) | Download |
8222G005 | 21YN5K0T190-YC | 3/4" NPT | Brass | 0.9-10 | 0.9-10 | PTFE | Download |
8220G007 | 21WN6KE250 | 1" NPT | Brass | 0.2-16 | 0.2-16 | EPDM (low pressure steam) | Download |
8220G025 | 21WN6KE250 | 1" NPT | Brass | 0.2-16 | 0.2-16 | EPDM (low pressure steam) | Download |
8220G410 | 21YN6K0T250-YC | 1" NPT | Brass | 0.9-10 | 0.9-10 | PTFE | Download |
8220G411 | 21YN6K0T250-YC | 1" NPT | Brass | 0.9-10 | 0.9-10 | PTFE | Download |
8222G099 | 21YN6K0T250-YC | 1" NPT | Brass | 0.9-10 | 0.9-10 | PTFE | Download |
8220G009 | 21WN7KE350 | 1-1/4" NPT | Brass | 0.2-10 | 0.2-10 | EPDM (low pressure steam) | Download |
8220G027 | 21HN7K0E350-HF | 1-1/4" NPT | Brass | 0-16 | 0-6 | EPDM (low pressure steam) | Download |
8220G011 | 21WN8KE400 | 1-1/2" NPT | Brass | 0.2-10 | 0.2-10 | EPDM (low pressure steam) | Download |
8220G029 | 21WN8KE400 | 1-1/2" NPT | Brass | 0.2-10 | 0.2-10 | EPDM (low pressure steam) | Download |
8220G013 | 21WN9KE500 | 2" NPT | Brass | 0.2-10 | 0.2-10 | EPDM (low pressure steam) | Download |
8220G031 | 21WN9KE500 | 2" NPT | Brass | 0.2-10 | 0.2-10 | EPDM (low pressure steam) | Download |
8263H053 | 21A2KT30 | 1/4" G | Brass | 0-10 | 0-4 | PTFE | Download |
8263H059 | 21A2KT30 | 1/4" G | Brass | 0-10 | 0-4 | PTFE | Download |
8263H300 | 21A2KT30 | 1/4" G | Brass | 0-10 | 0-4 | PTFE | Download |
8263H301 | 21A2KT30 | 1/4" G | Brass | 0-10 | 0-4 | PTFE | Download |
8263H304 | 21A5KT45 | 3/8" G | Brass | 0-10 | 0-1.5 | PTFE | Download |
Explore our compatibility chart for seamless identification of ODE Solenoid Valves that seamlessly replace ASCO® Red Hat 8210G Series solenoid valves. Crafted in Milan, Italy, our valve bodies boast high-quality brass or 316 stainless steel construction, featuring leak-proof seats made from Teflon, Viton, Buna, and E.P.D.M. Tailored to meet various environmental demands, our valves come with NEMA 1 (Indoor), NEMA 4X (Watertight/Corrosive Resistant), NEMA 5 (Dust Tight), and Class 1 Div 2 NEMA 7 (Explosion Proof) Coil enclosures. Designed for engineers, our product line ensures efficiency and adaptability across applications.
These comparisons are for reference only. Contact us for specific applications and specifications.
Gould Valve designations followed by “-2” and ASCO® valve designations proceeded by “EF” are NEMA 7.
*Denotes ASCO® Diaphragm Valve (Gould Valve requires 5 psi Minimum Pressure Differential)
ASCO® Part# | UNID Part# | Port Size | Body Material | Pressure (AC) | Pressure (DC) | Sealing Material | Data Sheet |
---|---|---|---|---|---|---|---|
8210G129 | SUS-50 | 2" NPT | Stainless Steel | 1-10 | 1-10 | PTFE | Download |
8210B057 | UW-25-NO | 1" NPT | Brass | 0-7 | 0-7 | NBR | Download |
8210B058 | UW-35-NO | 1-1/4" NPT | Brass | 0-7 | 0-7 | NBR | Download |
8210B059 | UW-40-NO | 1-1/2" NPT | Brass | 0-7 | 0-7 | NBR | Download |
8210G132 | SUS-40-NO | 1-1/2" NPT | Stainless Steel | 10-Jan | 10-Jan | PTFE | Download |
8210G133 | SUS-50-NO | 2" NPT | Stainless | 0-7 | 0-7 | PTFE | Download |
8222G089 | SUS-25 | 1" NPT | Stainless Steel | 0.5-10 | 0.5-10 | PTFE | Download |
8263H318 | SUS-10 | 3/8" NPT | Stainless Steel | 0-10 | 0-10 | PTFE | Download |
8263H305 | US-10 | 3/8" NPT | Brass | 0-10 | 0-10 | PTFE | Download |
8263H319 | SUS-10 | 3/8" NPT | Stainless Steel | 0-10 | 0-10 | PTFE | Download |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}