Laiton Corps
Électrovanne ODE 21HN2K0Y110-HT 1/4" NPT 2/2 voies, normalement fermée (NF)
Premium Électrovanne | Made in Italy
Compatibility CHART
Notice: This valve is a suitable replacement for the following original equipment manufacturer models.
It is the customer’s responsibility to confirm compatibility with their specific application prior to purchase.
(E&OE)
| Original Equipment Manufacturer | OEM Part Number | Match Type |
|---|---|---|
| Burkert | 221675, 221677, 221674, 221678, 221679, 221681 | Functional Alternative |
| Granzow | H2B19-00Y, H2U49-00Y, H2D49-00Y, H2B39-00Y, H2U29-00Y, H2D29-00Y, H2B59-00Y, H2B19-00Y, H2U49-00Y, H2D49-00Y, H2B39-00Y, H2U29-00Y, H2D29-00Y, H2B59-00Y, H2B11-00Y, H2U41-00Y, H2D41-00Y, H2B31-00Y, H2U21-00Y, H2D21-00Y, H2B51-00Y, H2B12-00Y, H2U42-00Y, H2D42-00Y, H2B32-00Y, H2U22-00Y, H2D22-00Y, H2B52-00Y, H2B10-00Y, H2U40-00Y, H2D40-00Y, H2B30-00Y, H2U20-00Y, H2D20-00Y, H2B50-00Y, H2B11-00Y, H2U41-00Y, H2D41-00Y, H2B31-00Y, H2U21-00Y, H2D21-00Y, H2B51-00Y, H2B12-00Y, H2U42-00Y, H2D42-00Y, H2B32-00Y, H2U22-00Y, H2D22-00Y, H2B52-00Y, H2B10-00Y, H2U40-00Y, H2D40-00Y, H2B30-00Y, H2U20-00Y, H2D20-00Y, H2B50-00Y | Direct Replacement |
| Omega | SV3501 | Direct Replacement |
| Parker | 7321KBN2RN00 | Functional Alternative |
CARACTÉRISTIQUES TECHNIQUES
Vous avez une question ? - Contactez-nous
| Fonction de la vanne | Action combinée |
| Type de vanne | Électrovanne à usage général |
| Type de montage | Connecteur |
| Actionnement | Électrique (solénoïde) |
| Position de départ de la vanne | Normalement fermé |
| Tuyau | 1/4" NPT |
| Direction | 2/2 voies |
| Matériau du corps | Laiton |
| Matériau d'étanchéité | NBR+PA (caoutchouc nitrile + polyamide) |
| Couler | 20,0 L/min |
| Pression nominale | 0-14 bar (0-203 psi) |
| Certifications | CSA, UL, CRN |
| Fiche de données | TÉLÉCHARGER |
⚠ Des dessins 3D sont disponibles sur demande
APPLICATIONS
Convient pour une utilisation dans une variété d'industries, y compris
KITS DE RÉPARATION
Certain restrictions apply.