Brass Körper
PROCON 141A060F11CA - 3/8" NPT bleifreies Messing Rotationsflügelpumpe Serie 1
Premium Rotationsflügelpumpe
Attention
We Offer Volume Based Pricing on This Product.
Call 1-800-936-2819 For More Details.
TECHNISCHE SPEZIFIKATIONEN
Haben Sie eine Frage? - Kontaktieren Sie uns
Technical Information
| Body Material | Low Lead Brass |
| Port Size | 3/8" NPT |
| Mounting Type | Clamp-On |
| Drive Configuration | Double Flat |
| Flow Rate | 60 GPH / 180 LPH |
| Elastomer | EPDM / NBR |
| Seal Type | Non Balances Ceramic / Carbon |
| Rotation | Clockwise |
| Internal Component Material | Carbon |
| Valve Type | Bypass-Ultem |
| Valve Configuration | Balanced-External Adjust |
Operating Range
| Maximum Mechanical Power Requirement | 0.35hp (261W) |
| Maximum Operating Pressure | 150 psi |
| Relief Valve Set Pressure Range | 151 - 250 psi (10 - 17.5 bar) |
| Max Static Pressure | 100 PSI |
| Operation Fluid Temperature Range | -4°F (-20°C) - 160°F (71°C) |
| Max Fluid Viscosity | 100 cP |
| Max Sound Level | 60dB(a) |
| Max Discharge Pressure | 250 psi |
| Min/Max Speed | 1000 - 2400 RPM |
| Dry Suction Lift | 3.3 ft |
| Wet Suction Lift | 6.6 ft |
| Fluid Acidity | 6 pH |
| Maximum Total Dissolved Solids (TDS) | 5000 ppm |
⚠ 3D Drawings are available upon request.
Certain restrictions apply.