Plastic - PSU Körper
ODE 31KPDF1KRS30 Totaltrennventil 1/8" G 3/2 WEGE
Premium Magnetventil
TECHNISCHE SPEZIFIKATIONEN
Haben Sie eine Frage? - Kontaktieren Sie uns
| Valve Function | Direct Acting |
| Valve Type | Total Separation Solenoid Valve |
| Fitting Type | Connector |
| Actuation | Electric (Solenoid) |
| Pipe | 1/8" G (BSP) |
| Direction | 3/2 Way |
| Body Material | PSU (Polysulfone) |
| Sealing Material | VMQ (Silicon) |
| Flow | 4.5 L/min |
| Pressure Rating | 0-6 bar (0-87 psi) |
| Certifications | CSA, UL, CRN |
| Data Sheet | DOWNLOAD |
⚠ 3D Drawings are available upon request.
ANWENDUNGEN
Certain restrictions apply.